Tools
Zum Kopieren Symbol anklicken.
Icon | Decimal | Entity | CSS |
---|---|---|---|
☺ | ☺ | - | \263A |
♨ | ♨ | - | \2668 |
➑ | ➑ | - | \2791 |
☆ | ☆ | - | \2606 |
★ | ★ | - | \2605 |
✪ | ✪ | - | \272A |
✰ | ✰ | - | \2730 |
✧ | ✧ | - | \2727 |
✦ | ✦ | - | \2726 |
♡ | ♡ | - | \2661 |
❤ | ❤ | - | \2764 |
✈ | ✈ | - | \2708 |
✂ | ✂ | - | \2702 |
✄ | ✄ | - | \2704 |
♕ | ♕ | - | \2655 |
✝ | ✝ | - | \271D |
† | † | &dagger | \2020 |
‡ | ‡ | &Dagger | \2021 |
◑ | ◑ | - | \25D1 |
♪ | ♪ | - | \266A |
♫ | ♫ | - | \266B |
✣ | ✣ | - | \2723 |
☑ | ☑ | - | \2611 |
✔ | ✔ | - | \2714 |
✘ | ✘ | - | \2718 |
╳ | ╳ | - | \2573 |
✎ | ✎ | - | \270E |
✍ | ✍ | - | \270D |
♀ | ♀ | - | \2640 |
♂ | ♂ | - | \2642 |
☎ | ☎ | - | \260E |
☏ | ☏ | - | \260F |
✉ | ✉ | - | \2709 |
✆ | ✆ | - | \2706 |
← | ← | &larr | \2190 |
→ | → | &rarr | \2192 |
↑ | ↑ | &uarr | \2191 |
↓ | ↓ | &darr | \2193 |
↔ | ↔ | &harr | \2194 |
↕ | ↕ | - | \2195 |
⇄ | ⇄ | - | \21C4 |
⇅ | ⇅ | - | \21C5 |
↲ | ↲ | - | \21B2 |
↳ | ↳ | - | \21B3 |
↱ | ↱ | - | \21B1 |
⇤ | ⇤ | - | \21E4 |
↶ | ↶ | - | \21B6 |
↷ | ↷ | - | \21B7 |
↺ | ↺ | - | \21BA |
↻ | ↻ | - | \21BB |
➔ | ➔ | - | \2794 |
↯ | ↯ | - | \21AF |
↖ | ↖ | - | \2196 |
➘ | ➘ | - | \2798 |
➙ | ➙ | - | \2799 |
➚ | ➚ | - | \279A |
➟ | ➟ | - | \279F |
⇠ | ⇠ | - | \21E0 |
➤ | ➤ | - | \27A4 |
▶ | ▶ | - | \25B6 |
◀ | ◀ | - | \25C0 |
▲ | ▲ | - | \25B2 |
▼ | ▼ | - | \25BC |
▸ | ▸ | - | \25B8 |
◂ | ◂ | - | \25C2 |
▴ | ▴ | - | \25B4 |
▾ | ▾ | - | \25BE |
► | ► | - | \25BA |
◄ | ◄ | - | \25C4 |
▷ | ▷ | - | \25B7 |
◁ | ◁ | - | \25C1 |
△ | △ | - | \25B3 |
▽ | ▽ | - | \25BD |
⇦ | ⇦ | - | \21E6 |
⇨ | ⇨ | - | \21E8 |
⇒ | ⇒ | &rArr | \21D2 |
⇐ | ⇐ | &lArr | \21D0 |
⇑ | ⇑ | &uArr | \21D1 |
⇓ | ⇓ | &dArr | \21D3 |
⇔ | ⇔ | &hArr | \21D4 |
↵ | ↵ | &crarr | \21B5 |
« | « | « | \00AB |
» | » | » | \00BB |
‘ | ‘ | &lsquo | \2018 |
’ | ’ | &rsquo | \2019 |
‚ | ‚ | &sbquo | \201A |
“ | “ | &ldquo | \201C |
” | ” | &rdquo | \201D |
„ | „ | &bdquo | \201E |
′ | ′ | &prime | \2032 |
″ | ″ | &Prime | \2033 |
‴ | ‴ | - | \2034 |
№ | № | - | \2116 |
© | © | © | \00A9 |
® | ® | ® | \00AE |
™ | ™ | &trade | \2122 |
℮ | ℮ | - | \212E |
· | · | · | \00B7 |
• | • | &bull | \2022 |
■ | ■ | - | \25A0 |
□ | □ | - | \25A1 |
— | — | &mdash | \2014 |
‰ | ‰ | &permil | \2030 |
… | … | &hellip | \2026 |
¶ | ¶ | ¶ | \00B6 |
€ | € | &euro | \20AC |
£ | £ | £ | \00A3 |
₤ | ₤ | - | \20A4 |
¥ | ¥ | ¥ | \00A5 |
¢ | ¢ | ¢ | \00A2 |
¤ | ¤ | ¤ | \00A4 |
° | ° | ° | \00B0 |
☀ | ☀ | - | \2600 |
☼ | ☼ | - | \263C |
☁ | ☁ | - | \2601 |
❆ | ❆ | - | \2746 |
❅ | ❅ | - | \2745 |
❄ | ❄ | - | \2744 |
☚ | ☚ | - | \261A |
☛ | ☛ | - | \261B |
☜ | ☜ | - | \261C |
☝ | ☝ | - | \261D |
☞ | ☞ | - | \261E |
☟ | ☟ | - | \261F |
½ | ½ | ½ | \00BD |
¼ | ¼ | ¼ | \00BC |
¾ | ¾ | ¾ | \00BE |
⅓ | ⅓ | - | \2153 |
⅔ | ⅔ | - | \2154 |
⅛ | ⅛ | - | \215B |
⅜ | ⅜ | - | \215C |
⅝ | ⅝ | - | \215D |
⅞ | ⅞ | - | \215E |
Ⅰ | Ⅰ | - | \2160 |
Ⅱ | Ⅱ | - | \2161 |
Ⅲ | Ⅲ | - | \2162 |
Ⅳ | Ⅳ | - | \2163 |
Ⅴ | Ⅴ | - | \2164 |
Ⅵ | Ⅵ | - | \2165 |
Ⅶ | Ⅶ | - | \2166 |
Ⅷ | Ⅷ | - | \2167 |
Ⅸ | Ⅸ | - | \2168 |
Ⅹ | Ⅹ | - | \2169 |
Ⅺ | Ⅺ | - | \216A |
Ⅻ | Ⅻ | - | \216B |
∞ | ∞ | &infin | \221E |
± | ± | ± | \00B1 |
≅ | ≅ | &cong | \2245 |
≈ | ≈ | &asymp | \2248 |
≠ | ≠ | &ne | \2260 |
≡ | ≡ | &equiv | \2261 |
≤ | ≤ | &le | \2264 |
≥ | ≥ | &ge | \2265 |
÷ | ÷ | ÷ | \00F7 |
× | × | × | \00D7 |
✖ | ✖ | - | \2716 |
¹ | ¹ | ¹ | \00B9 |
² | ² | ² | \00B2 |
³ | ³ | ³ | \00B3 |
⊕ | ⊕ | &oplus | \2295 |
⊗ | ⊗ | &otimes | \2297 |
∏ | ∏ | &prod | \220F |
∑ | ∑ | &sum | \2211 |
∅ | ∅ | &empty | \2205 |
∠ | ∠ | &ang | \2220 |
∥ | ∥ | - | \2225 |
⊥ | ⊥ | &perp | \22A5 |
△ | △ | - | \25B3 |
○ | ○ | - | \25CB |
□ | □ | - | \25A1 |
‾ | ‾ | &oline | \203E |
⁄ | ⁄ | &frasl | \2044 |
√ | √ | &radic | \221A |
∝ | ∝ | &prop | \221D |
∩ | ∩ | &cap | \2229 |
∪ | ∪ | &cup | \222A |
∫ | ∫ | &int | \222B |
∴ | ∴ | &there4 | \2234 |
∼ | ∼ | &sim | \223C |
⊂ | ⊂ | &sub | \2282 |
⊃ | ⊃ | &sup | \2283 |
⊄ | ⊄ | &nsub | \2284 |
⊆ | ⊆ | &sube | \2286 |
⊇ | ⊇ | &supe | \2287 |
∧ | ∧ | &and | \2227 |
∨ | ∨ | &or | \2228 |
ℑ | ℑ | &image | \2111 |
ℜ | ℜ | &real | \211C |
ℵ | ℵ | &alefsym | \2135 |
∀ | ∀ | &forall | \2200 |
∃ | ∃ | &exist | \2203 |
∂ | ∂ | &part | \2202 |
∇ | ∇ | &nabla | \2207 |
∈ | ∈ | &isin | \2208 |
∉ | ∉ | ¬in | \2209 |
∋ | ∋ | &ni | \220B |
Δ | Δ | &Delta | \0394 |
ƒ | ƒ | &fnof | \0192 |
Α | Α | &Alpha | \0391 |
Β | Β | &Beta | \0392 |
Γ | Γ | &Gamma | \0393 |
Ε | Ε | &Epsilon | \0395 |
Ζ | Ζ | &Zeta | \0396 |
Η | Η | &Eta | \0397 |
Θ | Θ | &Theta | \0398 |
Ι | Ι | &Iota | \0399 |
Κ | Κ | &Kappa | \039A |
Λ | Λ | &Lambda | \039B |
Μ | Μ | &Mu | \039C |
Ν | Ν | &Nu | \039D |
Ξ | Ξ | &Xi | \039E |
Ο | Ο | &Omicron | \039F |
Π | Π | &Pi | \03A0 |
Ρ | Ρ | &Rho | \03A1 |
Σ | Σ | &Sigma | \03A3 |
Τ | Τ | &Tau | \03A4 |
Υ | Υ | &Upsilon | \03A5 |
Φ | Φ | &Phi | \03A6 |
Χ | Χ | &Chi | \03A7 |
Ψ | Ψ | &Psi | \03A8 |
Ω | Ω | &Omega | \03A9 |
α | α | &alpha | \03B1 |
β | β | &beta | \03B2 |
γ | γ | &gamma | \03B3 |
δ | δ | &delta | \03B4 |
ε | ε | &epsilon | \03B5 |
ζ | ζ | &zeta | \03B6 |
η | η | &eta | \03B7 |
θ | θ | &theta | \03B8 |
ι | ι | &iota | \03B9 |
κ | κ | &kappa | \03BA |
λ | λ | &lambda | \03BB |
μ | μ | &mu | \03BC |
ν | ν | &nu | \03BD |
ξ | ξ | &xi | \03BE |
ο | ο | &omicron | \03BF |
π | π | &pi | \03C0 |
ρ | ρ | &rho | \03C1 |
ς | ς | &sigmaf | \03C2 |
σ | σ | &sigma | \03C3 |
τ | τ | &tau | \03C4 |
υ | υ | &upsilon | \03C5 |
φ | φ | &phi | \03C6 |
χ | χ | &chi | \03C7 |
ψ | ψ | &psi | \03C8 |
ω | ω | &omega | \03C9 |
ϑ | ϑ | &thetasym | \03D1 |
ϒ | ϒ | &upsih | \03D2 |
ϖ | ϖ | &piv | \03D6 |
♠ | ♠ | &spades | \2660 |
♥ | ♥ | &hearts | \2665 |
♦ | ♦ | &diams | \2666 |
♣ | ♣ | &clubs | \2663 |
♤ | ♤ | - | \2664 |
♡ | ♡ | - | \2661 |
♢ | ♢ | - | \2662 |
♧ | ♧ | - | \2667 |
♔ | ♔ | - | \2654 |
♕ | ♕ | - | \2655 |
♖ | ♖ | - | \2656 |
♗ | ♗ | - | \2657 |
♘ | ♘ | - | \2658 |
♙ | ♙ | - | \2659 |
♚ | ♚ | - | \265A |
♛ | ♛ | - | \265B |
♜ | ♜ | - | \265C |
♝ | ♝ | - | \265D |
♞ | ♞ | - | \265E |
♟ | ♟ | - | \265F |
├ | ├ | - | \251C |
└ | └ | - | \2514 |
│ | │ | - | \2502 |
┬ | ┬ | - | \252C |
─ | ─ | - | \2500 |
Zum Kopieren anklicken
Zurück